Admin Login | 中文 | ENG
Home > Reg.Transaction
Transaction Search
District
Usage
Bldg/Street
Type
Gross
Year
Month
 
Input Date Address Floor Unit GFA (ft²) Price$(M) Price/ft² Detail
2025-09-09 Ma Wan PARK ISLAND PH 05 BLK 31 19 A 622 4.800 @7717 Detail
2025-09-09 Ma Wan PARK ISLAND PH 03 BLK 20 29 B 985 7.890 @8010 Detail
2025-09-09 Ma Wan PARK ISLAND PH 01 BLK 17 16 F 488 4.200 @8607 Detail
2025-09-09 Ma Wan PARK ISLAND PH 01 BLK 17 21 K 498 4.300 @8635 Detail
2025-09-09 Ma Wan PARK ISLAND PH 02 BLK 06 18 F 694 4.980 @7176 Detail
2025-09-09 Ma Wan PARK ISLAND PH 02 BLK 05 3 B 680 4.780 @7029 Detail
2025-09-09 Ma Wan PARK ISLAND PH 05 BLK 29 16 A 622 4.800 @7717 Detail
2025-09-05 Ma Wan PARK ISLAND PH 05 BLK 28 31 G 710 6.000 @8451 Detail
2025-09-05 Ma Wan PARK ISLAND PH 02 BLK 03 11 G 694 5.200 @7493 Detail
2025-09-01 Ma Wan PARK ISLAND PH 03 BLK 20 6 C 718 4.500 @6267 Detail
2025-09-01 Ma Wan PARK ISLAND PH 03 BLK 25 13 B 1077 8.100 @7521 Detail
2025-08-29 Ma Wan PARK ISLAND PH 02 BLK 02 15 D 816 7.168 @8784 Detail
2025-08-28 Ma Wan MA WAN MAIN ST VILLAGE C 206 1 700 3.880 @5543 Detail
2025-08-19 Ma Wan MA WAN MAIN ST VILLAGE C 252 G 700 4.000 @5714 Detail
2025-08-15 Ma Wan PARK ISLAND PH 01 BLK 18 9 B 669 2.750 @4111 Detail
2025-08-15 Ma Wan PARK ISLAND PH 03 BLK 25 8 A 800 5.730 @7163 Detail
2025-08-15 Ma Wan PARK ISLAND PH 02 BLK 03 21 B 998 8.650 @8667 Detail
2025-08-13 Ma Wan PARK ISLAND PH 05 BLK 30 28 A 667 4.300 @6447 Detail
2025-08-11 Ma Wan PARK ISLAND PH 01 BLK 18 2 E 648 4.180 @6451 Detail
2025-08-08 Ma Wan PARK ISLAND PH 01 BLK 17 13 B 488 3.980 @8156 Detail